|
| Tracks | ||
| Title | Length | |
|---|---|---|
| 01 | That Dada Strain | 4:45 |
| 02 | Mama's Gone Good-Bye | 4:30 |
| 03 | Beal Street Blues | 5:53 |
| 04 | Mandy, Make Up Your Mind | 4:20 |
| 05 | Memphis In June | 3:35 |
| 06 | Wolverine Blues | 7:00 |
| 07 | Fingerbreaker | 2:50 |
| 08 | Old Rocking Chair | 5:15 |
| 09 | Sugar Babe, I'm Leaving You | 5:15 |
| 10 | Emaline | 3:40 |
| 11 | Riverboat Shuffle | 5:50 |
| 12 | Someday Sweetheart | 2:15 |
| 13 | Tomorrow | 5:10 |
| 14 | Melancholy | 3:18 |
| 15 | Swing That Music | 4:10 |
| Total: | 67:46 | |
| Personal | |
| ID | 6 |
|---|---|
| Date Created | 2011-07-11 |
| Date Modified | 2011-07-12 |
| Comments |
Connie Jones: Cornet |
| Publishing | |
| Publisher | Jazzology |
|---|---|
| Edition | JCD-306 |
| Publication Year | 1999 |